Get a list of orders that this user can approve.
GET
/me/orders/approvable
200Parameters
Name | Type | Description | Possible Values | |
---|---|---|---|---|
from | string | Lower bound of date range that the order was created (if outgoing) or submitted (if incoming). | --- | |
to | string | Upper bound of date range that the order was created (if outgoing) or submitted (if incoming). | --- | |
search | string | Word or phrase to search for. | --- | |
searchOn | array | Comma-delimited list of fields to search on. | ID, FromCompanyID, ToCompanyID, Comments | |
sortBy | array | Comma-delimited list of fields to sort by. | DateSubmitted, DateCreated, ID, FromCompanyID, ToCompanyID, FromUserID, Status, DateApproved, DateDeclined, DateCanceled, DateCompleted, LastUpdated, Subtotal, ShippingCost, TaxCost, Gratuity, PromotionDiscount, Total, IsSubmitted, !DateSubmitted, !DateCreated, !ID, !FromCompanyID, !ToCompanyID, !FromUserID, !Status, !DateApproved, !DateDeclined, !DateCanceled, !DateCompleted, !LastUpdated, !Subtotal, !ShippingCost, !TaxCost, !Gratuity, !PromotionDiscount, !Total, !IsSubmitted | |
page | integer | Page of results to return. Default: 1. When paginating through many items (> page 30), we recommend the "Last ID" method, as outlined in the Advanced Querying documentation. | --- | |
pageSize | integer | Number of results to return per page. Default: 20, max: 100. | --- | |
filters | object | An object or dictionary representing key/value pairs to apply as filters. Valid keys are top-level properties of the returned model or 'xp.???' | --- |
Response Body
Property | Type | Format | Max Length | Possible Values | ||
---|---|---|---|---|---|---|
Items | array | --- | --- | --- | ||
Meta | object | --- | --- | --- | ||